Page values for "Affordable Care Act lies"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | September 29, 2014 1:22:08 AM |
| _modificationDate | Datetime | September 29, 2014 8:25:56 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Robert L. Ehrlich Jr., |source=The Baltimore Sun |date=September 21, 2014 |url=http://www.baltimoresun.com/news/opinion/bs-ed-ehrlich-0921-20140917,0,3689426.column |quote=Labor force participation is at its lowest point in 40 years. The recovery has been historically weak and protra ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 18 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Affordable Care Act lies |
| _pageIDOrRedirect | Integer | 9,074 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 9,074 |
| _pageName | Page | Affordable Care Act lies |
| _pageTitle | String | Affordable Care Act lies |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should not have been passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Robert L. Ehrlich Jr. |
| Source | Page | The Baltimore Sun |
| Date | Date | September 21, 2014 |
| URL | URL | http://www.baltimoresun.com/news/opinion/bs-ed-ehrlich-0921-20140917,0,3689426.column |
| Quote | Text | Labor force participation is at its lowest point in 40 years. The recovery has been historically weak and protracted. And the CBO blew the doors off with a February report reflecting an Obamacare-induced projected loss of 2 million jobs (out of the labor market) by 2017 — mostly from workers choosing to supply less labor. Now, three Federal Reserve banks report private sector survey respondents are either cutting jobs, shifting workers to part-time status and/or increasing the employee contribution to their health care plans — all as a result of Obamacare. |
| Summary | Wikitext | Affordable Care Act lies by Robert L. Ehrlich Jr. (The Baltimore Sun, September 21, 2014) (view) |