Page values for "Bam's economy-killer"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | June 21, 2010 3:00:20 AM |
| _modificationDate | Datetime | June 21, 2010 3:00:20 AM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=New York Post editorial board |source=New York Post |date=June 17, 2010 |url=http://www.nypost.com/p/news/opinion/editorials/bam_economy_killer_xEecSQiwfhQxqLR8yhfeKM |quote="His own Treasury Department -- in a private analysis last fall that was made public only thanks to a Free ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Bam's economy-killer |
| _pageIDOrRedirect | Integer | 6,502 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 6,502 |
| _pageName | Page | Bam's economy-killer |
| _pageTitle | String | Bam's economy-killer |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | American Clean Energy and Security Act | |
| Position_fragment | String | Act should be passed | |
| Position | Page | American Clean Energy and Security Act / Act should be passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | against |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | New York Post editorial board |
| Source | Page | New York Post |
| Date | Date | June 17, 2010 |
| URL | URL | http://www.nypost.com/p/news/opinion/editorials/bam_economy_killer_xEecSQiwfhQxqLR8yhfeKM |
| Quote | Text | "His own Treasury Department -- in a private analysis last fall that was made public only thanks to a Freedom of Information Act request -- concluded that cap-and-trade would cost US taxpayers at least $200 billion a year. That would cost the average household an extra $1,761 a year -- equivalent to a 15 percent hike in personal income taxes. And that's just for starters." |
| Summary | Wikitext | Bam's economy-killer by New York Post editorial board (New York Post, June 17, 2010) (view) |