Page values for "Deficits and Fiscal Credibility"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | March 4, 2009 1:27:14 PM |
| _modificationDate | Datetime | March 4, 2009 1:27:14 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Evan Bayh |source=The Wall Street Journal |date=March 3, 2009 |url=http://online.wsj.com/article/SB123612545277023901.html |quote="The omnibus increases discretionary spending by 8% over last fiscal year's levels, dwarfing the rate of inflation across a broad swath of issues ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Deficits and Fiscal Credibility |
| _pageIDOrRedirect | Integer | 5,094 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 5,094 |
| _pageName | Page | Deficits and Fiscal Credibility |
| _pageTitle | String | Deficits and Fiscal Credibility |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Omnibus Appropriations Act of 2009 | |
| Position_fragment | String | Act should be passed | |
| Position | Page | Omnibus Appropriations Act of 2009 / Act should be passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | against |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Evan Bayh |
| Source | Page | The Wall Street Journal |
| Date | Date | March 3, 2009 |
| URL | URL | http://online.wsj.com/article/SB123612545277023901.html |
| Quote | Text | "The omnibus increases discretionary spending by 8% over last fiscal year's levels, dwarfing the rate of inflation across a broad swath of issues including agriculture, financial services, foreign relations, energy and water programs, and legislative branch operations. Such increases might be appropriate for a nation flush with cash or unconcerned with fiscal prudence, but America is neither." |
| Summary | Wikitext | Deficits and Fiscal Credibility by Evan Bayh (The Wall Street Journal, March 3, 2009) (view) |