Page values for "Democrats and Trade"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | November 22, 2006 5:28:26 PM |
| _modificationDate | Datetime | November 22, 2006 5:28:26 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{item |author=The Wall Street Journal editorial board |source=The Wall Street Journal |date=November 15, 2006 |url=http://www.opinionjournal.com/editorial/feature.html?id=110009269 |quote="According to the American Farm Bureau Federation, farm exports to Peru could increase by $705 million a y ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Democrats and Trade |
| _pageIDOrRedirect | Integer | 2,454 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 2,454 |
| _pageName | Page | Democrats and Trade |
| _pageTitle | String | Democrats and Trade |
| _pageNamespace | Integer | 0 |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | The Wall Street Journal editorial board |
| Source | Page | The Wall Street Journal |
| Date | Date | November 15, 2006 |
| URL | URL | http://www.opinionjournal.com/editorial/feature.html?id=110009269 |
| Quote | Text | "According to the American Farm Bureau Federation, farm exports to Peru could increase by $705 million a year. U.S. producers of machinery, plastics, cereals and mineral fuels, as well as wheat, cotton and coarse grains all expect strong export growth if it passes. On the other hand, if the U.S. walks away from Peru, the leadership in Lima will likely look to the EU and its Latin American neighbors for trade agreements, putting U.S. producers at a disadvantage." |
| Summary | Wikitext | Democrats and Trade by The Wall Street Journal editorial board (The Wall Street Journal, November 15, 2006) (view) |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Peru-United States Free Trade Agreement | |
| Position_fragment | String | Agreement should be ratified | |
| Position | Page | Peru-United States Free Trade Agreement / Agreement should be ratified | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |