Page values for "ObamaCare's Phony Medicaid Promise Exposed"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | January 7, 2014 2:54:45 PM |
| _modificationDate | Datetime | January 7, 2014 2:54:45 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Investor's Business Daily editorial board, |source=Investor's Business Daily |date=January 6, 2014 |url=http://news.investors.com/ibd-editorials-obama-care/010614-685306-obamacare-drives-millions-into-failed-medicaid-program.htm |quote=A study published late last week in th ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | ObamaCare's Phony Medicaid Promise Exposed |
| _pageIDOrRedirect | Integer | 8,801 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 8,801 |
| _pageName | Page | ObamaCare's Phony Medicaid Promise Exposed |
| _pageTitle | String | ObamaCare's Phony Medicaid Promise Exposed |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should not have been passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Investor's Business Daily editorial board |
| Source | Page | Investor's Business Daily |
| Date | Date | January 6, 2014 |
| URL | URL | http://news.investors.com/ibd-editorials-obama-care/010614-685306-obamacare-drives-millions-into-failed-medicaid-program.htm |
| Quote | Text | A study published late last week in the prestigious journal Science found that Medicaid actually increases emergency room use — by a substantial margin. Comparing Medicaid patients to the uninsured in Oregon, the researchers found that those on Medicaid used emergency room visits 40% more often than the uninsured. This was true, they discovered, "across a broad range of types of visits, conditions," including visits to a primary care doctor. Meanwhile, an earlier study, published in the New England Journal of Medicine, found that people on Medicaid were no healthier than those who were uninsured. |
| Summary | Wikitext | ObamaCare's Phony Medicaid Promise Exposed by Investor's Business Daily editorial board (Investor's Business Daily, January 6, 2014) (view) |