Page values for "Paris deal harms U.S. prosperity"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | June 7, 2017 6:32:01 PM |
| _modificationDate | Datetime | June 7, 2017 6:32:01 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Roger Wicker |source=USA Today |date=June 1, 2017 |url=https://www.usatoday.com/story/opinion/2017/06/01/paris-deal-harms-us-prosperity-opposing-view/102401950/ |quote=The Paris agreement stood in the way of President Trump’s efforts to eliminate these costly carbon dioxide rules. B ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Paris deal harms U.S. prosperity |
| _pageIDOrRedirect | Integer | 13,481 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 13,481 |
| _pageName | Page | Paris deal harms U.S. prosperity |
| _pageTitle | String | Paris deal harms U.S. prosperity |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | United States withdrawal from the Paris Agreement | |
| Position_fragment | String | United States was right to withdraw | |
| Position | Page | United States withdrawal from the Paris Agreement / United States was right to withdraw | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Roger Wicker |
| Source | Page | USA Today |
| Date | Date | June 1, 2017 |
| URL | URL | https://www.usatoday.com/story/opinion/2017/06/01/paris-deal-harms-us-prosperity-opposing-view/102401950/ |
| Quote | Text | The Paris agreement stood in the way of President Trump’s efforts to eliminate these costly carbon dioxide rules. But this would be the least of its harm. A report released in March by NERA Economic Consulting suggests that the climate deal could cost the U.S. economy nearly $3 trillion and more than 6 million industrial sector jobs by 2040. |
| Summary | Wikitext | Paris deal harms U.S. prosperity by Roger Wicker (USA Today, June 1, 2017) (view) |