Page values for "Rock (Iran's) Vote"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | January 4, 2007 4:58:30 AM |
| _modificationDate | Datetime | January 4, 2007 5:26:55 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{item |author=Investor's Business Daily editorial board |source=Investor's Business Daily |date=December 18, 2006 |url=http://www.investors.com/editorial/editorialcontent.asp?secid=1501&status=article&id=251337163203355 |quote="At a minimum, we must make use of the extensive ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 2 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Rock (Iran's) Vote |
| _pageIDOrRedirect | Integer | 2,754 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 2,754 |
| _pageName | Page | Rock (Iran's) Vote |
| _pageTitle | String | Rock (Iran's) Vote |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Iranian nuclear crisis | |
| Position_fragment | String | Iranian regime overthrow should be encouraged | |
| Position | Page | Iranian nuclear crisis / Iranian regime overthrow should be encouraged | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Investor's Business Daily editorial board |
| Source | Page | Investor's Business Daily |
| Date | Date | December 18, 2006 |
| URL | URL | http://www.investors.com/editorial/editorialcontent.asp?secid=1501&status=article&id=251337163203355 |
| Quote | Text | "At a minimum, we must make use of the extensive ties that Iranian exiles in the U.S. still have with their homeland. Our spy agencies — all 16 of them — should be aiding the democratic opposition. We should also be beaming TV, radio and Internet programming to Iran's youth. Those going online from 2000 to 2005 surged 740%, the World Bank recently reported. If we give these young people a choice, they just might take it." |
| Summary | Wikitext | Rock (Iran's) Vote by Investor's Business Daily editorial board (Investor's Business Daily, December 18, 2006) (view) |