Page values for "United Kingdom general election, 2005"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | March 22, 2007 2:49:10 AM |
| _modificationDate | Datetime | November 28, 2007 7:12:05 AM |
| _creator | String | 64.131.190.14 |
| _fullText | Searchtext | {{Wikipedia}} {{Topic |start date=May 5, 2005 |end date=May 5, 2005 |Themes=United Kingdom domestic politics }} |
| _categories | List of String, delimiter: | | Topics |
| _numRevisions | Integer | 4 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | United Kingdom general election, 2005 |
| _pageIDOrRedirect | Integer | 3,204 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 3,204 |
| _pageName | Page | United Kingdom general election, 2005 |
| _pageTitle | String | United Kingdom general election, 2005 |
| _pageNamespace | Integer | 0 |
"Topics" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Start_date | Start date | May 5, 2005 12:00:00 AM | |
| End_date | End date | May 5, 2005 12:00:00 AM | |
| Themes | List of String, delimiter: , | Africa · Asia · International relations · Middle East · Terrorism · United Kingdom domestic politics · United States domestic politics · War | United Kingdom domestic politics |