Page values for "A 40-Year Wish List"
Jump to navigation
Jump to search
"_pageData" values
_creationDate | January 28, 2009 3:19:36 PM |
_modificationDate | January 28, 2009 3:46:11 PM |
_creator | Yaron Koren |
_fullText | {{Item |author=The Wall Street Journal editorial board |source=The Wall Street Journal |date=January 28, 2009 |url=http://online.wsj.com/article/SB123310466514522309.html |quote="Add the roughly $20 billion for business tax cuts, and by our estimate only $90 billion out of $825 billion, or abou ... |
_categories | Items |
_numRevisions | 3 |
_isRedirect | No |
_pageNameOrRedirect | A 40-Year Wish List |
"_fileData" values
"Items" values
Author | The Wall Street Journal editorial board |
Source | The Wall Street Journal |
Date | January 28, 2009 |
URL | http://online.wsj.com/article/SB123310466514522309.html |
Quote | "Add the roughly $20 billion for business tax cuts, and by our estimate only $90 billion out of $825 billion, or about 12 cents of every $1, is for something that can plausibly be considered a growth stimulus. And even many of these projects aren't likely to help the economy immediately. As Peter Orszag, the President's new budget director, told Congress a year ago, "even those [public works] that are 'on the shelf' generally cannot be undertaken quickly enough to provide timely stimulus to the economy."" |
Summary | A 40-Year Wish List by The Wall Street Journal editorial board (The Wall Street Journal, January 28, 2009) (view) |
"Opinions" values
Topic | American Recovery and Reinvestment Act of 2009 |
Position_fragment | Act should be passed |
Position | American Recovery and Reinvestment Act of 2009 / Act should be passed |
Position_link | |
Stance | against |