Page values for "Bending Obamacare’s honesty curve downward"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | October 2, 2011 10:49:57 PM |
_modificationDate | Datetime | October 2, 2011 10:49:57 PM |
_creator | String | Yaron Koren |
_fullText | Searchtext | {{Item |author=Milton Wolf |source=The Washington Times |date=September 30, 2011 |url=http://www.washingtontimes.com/news/2011/sep/30/bending-obamacares-honesty-curve-downward/ |quote=The nonprofit and nonpartisan Kaiser Family Foundation recently released the results of a survey that shakes the pre ... |
_categories | List of String, delimiter: | | Items |
_numRevisions | Integer | 1 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Bending Obamacare’s honesty curve downward |
_pageIDOrRedirect | Integer | 7,769 |
_lastEditor | String | Yaron Koren |
_pageID | Integer | 7,769 |
_pageName | Page | Bending Obamacare’s honesty curve downward |
_pageTitle | String | Bending Obamacare’s honesty curve downward |
_pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Topic | Page | Patient Protection and Affordable Care Act | |
Position_fragment | String | Act should not have been passed | |
Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
Position_link | Wikitext | ||
Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Author | List of Page, delimiter: , | Milton Wolf |
Source | Page | The Washington Times |
Date | Date | September 30, 2011 |
URL | URL | http://www.washingtontimes.com/news/2011/sep/30/bending-obamacares-honesty-curve-downward/ |
Quote | Text | The nonprofit and nonpartisan Kaiser Family Foundation recently released the results of a survey that shakes the president’s health care law right down to its core. Health insurance premiums rose in 2011 to more than $15,000 per family for the first time in American history. Not surprisingly, Obamacare itself is to blame for much of the increase. The forced requirement to include adult “children” on their parents’ insurance up to the age of 26, as just one example, contributed to 20 percent of the increase. |
Summary | Wikitext | Bending Obamacare’s honesty curve downward by Milton Wolf (The Washington Times, September 30, 2011) (view) |