1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | October 30, 2024 6:43:06 PM |
_modificationDate | Datetime | October 30, 2024 6:43:06 PM |
_creator | String | Yaron Koren |
_fullText | Searchtext | {{Item
|author=Times Union editorial board
|source=Times Union
|date=October 25, 2024
|url=https://www.timesunion.com/opinion/article/editorial-president-kamala-harris-19861072.php
|quote=Ms. Harris’s economic proposals would be measurably more productive and prudent than Mr. Trump’s. Various an ... |
_categories | List of String, delimiter: | | Items |
_numRevisions | Integer | 1 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | For president, Kamala Harris |
_pageIDOrRedirect | Integer | 14,906 |
_lastEditor | String | Yaron Koren |
_pageID | Integer | 14,906 |
_pageName | Page | For president, Kamala Harris |
_pageTitle | String | For president, Kamala Harris
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Author | List of Page, delimiter: , | Times Union editorial board |
Source | Page | Times Union |
Date | Date | October 25, 2024 |
URL | URL | https://www.timesunion.com/opinion/article/editorial-president-kamala-harris-19861072.php |
Quote | Text | Ms. Harris’s economic proposals would be measurably more productive and prudent than Mr. Trump’s. Various analyses by well-respected experts have said as much: Moody’s Analytics found that Ms. Harris’ proposals would add more than a million new jobs and boost disposable incomes. Mr. Trump’s plans would set the stage for a recession as early as next year, cost more than 3 million jobs, and reduce middle class incomes by at least $2,000. |
Summary | Wikitext | For president, Kamala Harris by Times Union editorial board (Times Union, October 25, 2024) (view)
|
2 rows are stored for this page
Field | Field type | Allowed values | Value |
---|
Topic | Page | | 2024 United States presidential election |
Position_fragment | String | | Harris should be elected |
Position | Page | | 2024 United States presidential election / Harris should be elected |
Position_link | Wikitext | | Harris should be elected
|
Stance | String | for · mixed · against | for |
Field | Field type | Allowed values | Value |
---|
Topic | Page | | 2024 United States presidential election |
Position_fragment | String | | Trump should be elected |
Position | Page | | 2024 United States presidential election / Trump should be elected |
Position_link | Wikitext | | Trump should be elected
|
Stance | String | for · mixed · against | against |