Page values for "Massachusetts Mess"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | July 20, 2011 9:24:06 PM |
_modificationDate | Datetime | July 28, 2011 3:37:32 AM |
_creator | String | Yaron Koren |
_fullText | Searchtext | {{Item |author=Investor's Business Daily editorial board, |source=Investor's Business Daily |date=July 18, 2011 |url=http://www.investors.com/NewsAndAnalysis/Article/578707/201107181909/Massachusetts-Mess.htm |quote=Add these up and the cumulative cost of RomneyCare is nearly $8.6 billion. The prom ... |
_categories | List of String, delimiter: | | Items |
_numRevisions | Integer | 3 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Massachusetts Mess |
_pageIDOrRedirect | Integer | 7,615 |
_lastEditor | String | Yaron Koren |
_pageID | Integer | 7,615 |
_pageName | Page | Massachusetts Mess |
_pageTitle | String | Massachusetts Mess |
_pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Topic | Page | Patient Protection and Affordable Care Act | |
Position_fragment | String | Act should not have been passed | |
Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
Position_link | Wikitext | ||
Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Author | List of Page, delimiter: , | Investor's Business Daily editorial board |
Source | Page | Investor's Business Daily |
Date | Date | July 18, 2011 |
URL | URL | http://www.investors.com/NewsAndAnalysis/Article/578707/201107181909/Massachusetts-Mess.htm |
Quote | Text | Add these up and the cumulative cost of RomneyCare is nearly $8.6 billion. The promise of cost-containment has not only been broken, it's been ripped asunder in spectacular fashion. Clearly, what we are seeing in Massachusetts is a sobering preview. |
Summary | Wikitext | Massachusetts Mess by Investor's Business Daily editorial board (Investor's Business Daily, July 18, 2011) (view) |