Page values for "Obamacare’s $70 billion pay cut"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | February 13, 2014 12:18:06 PM |
_modificationDate | Datetime | February 13, 2014 12:18:06 PM |
_creator | String | Yaron Koren |
_fullText | Searchtext | {{Item |author=Marc Thiessen |source=The Washington Post |date=February 10, 2014 |url=http://www.washingtonpost.com/opinions/marc-thiessen-obamacares-70-billion-pay-cut/2014/02/10/f4de89d6-9259-11e3-b227-12a45d109e03_story.html |quote=While much attention has been paid to the report’s finding that ... |
_categories | List of String, delimiter: | | Items |
_numRevisions | Integer | 1 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Obamacare’s $70 billion pay cut |
_pageIDOrRedirect | Integer | 8,867 |
_lastEditor | String | Yaron Koren |
_pageID | Integer | 8,867 |
_pageName | Page | Obamacare’s $70 billion pay cut |
_pageTitle | String | Obamacare’s $70 billion pay cut |
_pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Topic | Page | Patient Protection and Affordable Care Act | |
Position_fragment | String | Act should not have been passed | |
Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
Position_link | Wikitext | ||
Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Author | List of Page, delimiter: , | Marc Thiessen |
Source | Page | The Washington Post |
Date | Date | February 10, 2014 |
URL | URL | http://www.washingtonpost.com/opinions/marc-thiessen-obamacares-70-billion-pay-cut/2014/02/10/f4de89d6-9259-11e3-b227-12a45d109e03_story.html |
Quote | Text | While much attention has been paid to the report’s finding that Obamacare will reduce employment by as much as 2.5 million workers, buried on page 117 (Appendix C) is this bombshell: “CBO estimates that the ACA will cause a reduction of roughly 1 percent in aggregate labor compensation over the 2017-2024 period, compared with what it would have been otherwise.” Translation: Obamacare means a 1 percent pay cut for American workers. |
Summary | Wikitext | Obamacare’s $70 billion pay cut by Marc Thiessen (The Washington Post, February 10, 2014) (view) |