Watch Analytics: Pages

Jump to navigation Jump to search

Wiki watch statistics recorded

The state of the Wiki: 1119 watches of which 13.9% (156) are pending
Filter
First pagePrevious pageNext pageLast page
page # watches # reviewed watches % pending Max pending time Average pending time Watch quality
"The Iran debate has really..." (Page stats | Watch) 0 0 100.0000      
$646,214 Per Government Job (Page stats | Watch) 0 0 100.0000      
$825B, keep the change (Page stats | Watch) 0 0 100.0000      
'A bloody PR stunt' (Page stats | Watch) 0 0 100.0000      
'A climate of terror' (Page stats | Watch) 0 0 100.0000      
'Any delay can be harmful' (Page stats | Watch) 0 0 100.0000      
'Back Off, Israel,' Doesn't Cut It (Page stats | Watch) 0 0 100.0000      
'Buy American' provisions offer recipe for retaliation (Page stats | Watch) 0 0 100.0000      
'Card check' red herring (Page stats | Watch) 0 0 100.0000      
'Cowboy up,' Alberto Gonzales (Page stats | Watch) 0 0 100.0000      
'Death panels' exist already (Page stats | Watch) 0 0 100.0000      
'Disproportionate' in What Moral Universe? (Page stats | Watch) 0 0 100.0000      
'Expected to Sign' (Page stats | Watch) 0 0 100.0000      
'Go back to drawing board' (Page stats | Watch) 0 0 100.0000      
'Historic' Stimulus Is Egregious Waste (Page stats | Watch) 0 0 100.0000      
'It's not working' (Page stats | Watch) 0 0 100.0000      
'No-fly zone' is a euphemism for war. We'd be mad to try it (Page stats | Watch) 0 0 100.0000      
'Reform' Will Cost Us More For Less (Page stats | Watch) 0 0 100.0000      
'Reform' horrors: O's Total Disconnect (Page stats | Watch) 0 0 100.0000      
'See No Progress' (Page stats | Watch) 0 0 100.0000      
'Stimulus' Follies: Pelosi's Poison (Page stats | Watch) 0 0 100.0000      
'Temperamental' minimum wage? (Page stats | Watch) 0 0 100.0000      
'The only sensible choice' (Page stats | Watch) 0 0 100.0000      
'Values' We Have to Hide Abroad (Page stats | Watch) 0 0 100.0000      
'Victory' in Libya (Page stats | Watch) 0 0 100.0000      
'We the people' (Page stats | Watch) 0 0 100.0000      
'We wrote the bill' (Page stats | Watch) 0 0 100.0000      
'Weiner's waiver': worse than ObamaCare (Page stats | Watch) 0 0 100.0000      
'Whatever it takes': Protecting America is a dirty job (Page stats | Watch) 0 0 100.0000      
'Yellow ribbon coup' was a very high price to pay (Page stats | Watch) 0 0 100.0000      
(A few) Good measures (Page stats | Watch) 0 0 100.0000      
...And Banning Politics (Page stats | Watch) 0 0 100.0000      
...True to forms (Page stats | Watch) 0 0 100.0000      
10 Things I Hate About Health-Care Reform (Page stats | Watch) 0 0 100.0000      
150,000 jobs created? Uh, no (Page stats | Watch) 0 0 100.0000      
1 for president (Page stats | Watch) 0 0 100.0000      
2006 Dismissal of U.S. Attorneys controversy (Page stats | Watch) 0 0 100.0000      
2006 Dismissal of U.S. Attorneys controversy / Alberto Gonzales should resign (Page stats | Watch) 0 0 100.0000      
2006 Israel-Lebanon conflict (Page stats | Watch) 0 0 100.0000      
2006 Israel-Lebanon conflict/United States should take Israel's side (Page stats | Watch) 0 0 100.0000      
2006 Israel-Lebanon conflict / Britain should negotiate with Hezbollah (Page stats | Watch) 0 0 100.0000      
2006 Israel-Lebanon conflict / France should commit more troops (Page stats | Watch) 0 0 100.0000      
2006 Israel-Lebanon conflict / Israel should attack Syria (Page stats | Watch) 0 0 100.0000      
2006 Israel-Lebanon conflict / Israel was right to agree to a cease-fire (Page stats | Watch) 0 0 100.0000      
2006 Israel-Lebanon conflict / Israel was right to attack Lebanon (Page stats | Watch) 0 0 100.0000      
2006 Israel-Lebanon conflict / The United States should help disarm Hezbollah (Page stats | Watch) 0 0 100.0000      
2006 Israel-Lebanon conflict / United Nations should disarm Hezbollah (Page stats | Watch) 0 0 100.0000      
2006 Israel-Lebanon conflict / United States should call for a cease-fire (Page stats | Watch) 0 0 100.0000      
2006 Israel-Lebanon conflict / United States should help disarm Hezbollah (Page stats | Watch) 0 0 100.0000      
2006 Israel-Lebanon conflict / United States should negotiate with Iran (Page stats | Watch) 0 0 100.0000      
First pagePrevious pageNext pageLast page