Page values for "Schip for Everyone"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | September 30, 2007 4:56:33 AM |
| _modificationDate | Datetime | September 30, 2007 4:56:33 AM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{item |author=The Wall Street Journal editorial board |source=The Wall Street Journal |date=September 28, 2007 |url=http://online.wsj.com/article/SB119094410979842201.html |quote="Schip is designed as a ratchet that jacks up the government's share of health-care spending, and every time i ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Schip for Everyone |
| _pageIDOrRedirect | Integer | 3,852 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 3,852 |
| _pageName | Page | Schip for Everyone |
| _pageTitle | String | Schip for Everyone |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | State Children's Health Insurance Program | |
| Position_fragment | String | Program should be expanded | |
| Position | Page | State Children's Health Insurance Program / Program should be expanded | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | against |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | The Wall Street Journal editorial board |
| Source | Page | The Wall Street Journal |
| Date | Date | September 28, 2007 |
| URL | URL | http://online.wsj.com/article/SB119094410979842201.html |
| Quote | Text | "Schip is designed as a ratchet that jacks up the government's share of health-care spending, and every time it grows it steals customers from private insurance. All the more so because states have been raising eligibility levels above the 200% of the federal poverty line that Schip was intended to serve. The Democratic bill raises the effective national level to 300%, and it overrules a sensible Bush Administration directive that states enroll low-income families before subsidizing the middle class." |
| Summary | Wikitext | Schip for Everyone by The Wall Street Journal editorial board (The Wall Street Journal, September 28, 2007) (view) |