Page values for "The Big 3-2-1"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | December 7, 2008 7:28:51 PM |
| _modificationDate | Datetime | December 7, 2008 7:28:51 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=The Philadelphia Inquirer editorial board |source=The Philadelphia Inquirer |date=December 7, 2008 |url=http://www.philly.com/inquirer/opinion/20081207_Editorial__Auto_Bailout.html |quote="Perhaps the biggest shortcoming in these announced restructurings is that there are no plan ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | The Big 3-2-1 |
| _pageIDOrRedirect | Integer | 4,738 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 4,738 |
| _pageName | Page | The Big 3-2-1 |
| _pageTitle | String | The Big 3-2-1 |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Economic crisis of 2008 | |
| Position_fragment | String | United States should bail out the automobile industry | |
| Position | Page | Economic crisis of 2008 / United States should bail out the automobile industry | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | mixed |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | The Philadelphia Inquirer editorial board |
| Source | Page | The Philadelphia Inquirer |
| Date | Date | December 7, 2008 |
| URL | URL | http://www.philly.com/inquirer/opinion/20081207_Editorial__Auto_Bailout.html |
| Quote | Text | "Perhaps the biggest shortcoming in these announced restructurings is that there are no plans to replace current management. The executive teams at Ford and Chrysler are fairly new, but GM has been run by the same executives and board for years. GM chief G. Richard Wagoner made $24 million last year. Why should taxpayers provide loans to reward the same management that allowed GM to drift into chaos? Congress should insist on new management as a condition of a cash infusion." |
| Summary | Wikitext | The Big 3-2-1 by The Philadelphia Inquirer editorial board (The Philadelphia Inquirer, December 7, 2008) (view) |